Flag Meanings Explained
Every national flag was designed by someone, and for a good number of countries the reasoning behind the colors and symbols is genuinely documented rather than guessed at. This list gathers every country on Flagdex whose flag has a sourced explanation, drawn from a Wikipedia flag article, a national vexillological body, or an official government description, rather than the recycled, unverified color-meaning trivia that circulates online. Each entry links through to the country's own page, where the full explanation appears alongside its source.
90 countriesCovers only countries with a documented, sourced explanation of the flag's design. Many flags, including some centuries old, have no officially recorded meaning at all, and are deliberately left off this list rather than filled in with guesswork.
| No. | Country | Capital | Currency | Population |
|---|---|---|---|---|
| 003 | Tirana | ALL L | 2,349,580 | |
| 004 | Algiers | DZD د.ج | 47,435,312 | |
| 007 | Luanda | AOA Kz | 39,040,039 | |
| 011 | Buenos Aires | ARS $ | 45,851,378 | |
| 012 | Yerevan | AMD ֏ | 3,086,700 | |
| 014 | Canberra | AUD $ | 27,614,411 | |
| 015 | Vienna | EUR € | 9,208,163 | |
| 016 | Baku | AZN ₼ | 10,246,996 | |
| 019 | Dhaka | BDT ৳ | 175,686,899 | |
| 021 | Minsk | BYN Br | 9,085,991 | |
| 022 | Brussels | EUR € | 11,941,781 | |
| 027 | Sucre | BOB Bs. | 12,581,843 | |
| 031 | Brasília | BRL R$ | 212,812,405 | |
| 035 | Sofia | EUR € | 6,433,302 | |
| 037 | Gitega | BIF Fr | 14,390,003 | |
| 038 | Phnom Penh | KHR ៛ | 17,847,982 | |
| 039 | Yaoundé | XAF Fr | 29,879,337 | |
| 040 | Ottawa | CAD $ | 41,651,653 | |
| 041 | Praia | CVE Esc | 527,326 | |
| 044 | Bangui | XAF Fr | 5,513,282 | |
| 045 | N'Djamena | XAF Fr | 21,003,705 | |
| 046 | Santiago | CLP $ | 19,859,921 | |
| 047 | Beijing | CNY ¥ | 1,406,585,000 | |
| 050 | Bogotá | COP $ | 53,425,635 | |
| 051 | Moroni | KMF Fr | 882,847 | |
| 052 | Brazzaville | XAF Fr | 6,484,437 | |
| 054 | San José | CRC ₡ | 5,152,950 | |
| 055 | Zagreb | EUR € | 3,876,200 | |
| 056 | Havana | CUP $ | 10,937,203 | |
| 058 | Nicosia | EUR € | 1,370,754 | |
| 059 | Prague | CZK Kč | 10,886,878 | |
| 060 | Copenhagen | DKK kr | 6,009,169 | |
| 061 | Djibouti | DJF Fr | 1,184,076 | |
| 062 | Roseau | XCD $ | 65,871 | |
| 063 | Santo Domingo | DOP $ | 11,520,487 | |
| 064 | Kinshasa | CDF FC | 112,832,473 | |
| 066 | Cairo | EGP £ | 118,365,995 | |
| 070 | Tallinn | EUR € | 1,366,475 | |
| 072 | Addis Ababa | ETB Br | 135,472,051 | |
| 076 | Helsinki | EUR € | 5,646,436 | |
| 077 | Paris | EUR € | 68,720,337 | |
| 083 | Tbilisi | GEL ₾ | 3,935,766 | |
| 084 | Berlin | EUR € | 83,491,249 | |
| 085 | Accra | GHS ₵ | 35,064,272 | |
| 087 | Athens | EUR € | 10,413,962 | |
| 097 | Port-au-Prince | HTG G | 11,906,095 | |
| 099 | Tegucigalpa | HNL L | 11,005,850 | |
| 101 | Budapest | HUF Ft | 9,514,251 | |
| 102 | Reykjavik | ISK kr | 392,404 | |
| 103 | New Delhi | INR ₹ | 1,463,865,525 | |
| 104 | Jakarta | IDR Rp | 285,721,236 | |
| 105 | Tehran | IRR ﷼ | 92,417,681 | |
| 107 | Dublin | EUR € | 5,484,367 | |
| 109 | Jerusalem | ILS ₪ | 10,122,800 | |
| 110 | Rome | EUR € | 58,915,656 | |
| 113 | Tokyo | JPY ¥ | 123,366,734 | |
| 116 | Astana | KZT ₸ | 20,843,754 | |
| 117 | Nairobi | KES Sh | 57,532,493 | |
| 121 | Bishkek | KGS с | 7,343,064 | |
| 122 | Vientiane | LAK ₭ | 7,873,046 | |
| 127 | Tripoli | LYD ل.د | 7,458,555 | |
| 128 | Vaduz | CHF Fr | 41,024 | |
| 134 | Kuala Lumpur | MYR RM | 35,977,838 | |
| 143 | Mexico City | MXN $ | 131,946,900 | |
| 150 | Rabat | MAD د.م. | 38,430,770 | |
| 155 | Kathmandu | NPR ₨ | 29,618,118 | |
| 156 | Amsterdam | EUR € | 18,087,633 | |
| 158 | Wellington | NZD $ | 5,324,700 | |
| 161 | Abuja | NGN ₦ | 237,527,782 | |
| 167 | Oslo | NOK kr | 5,610,870 | |
| 169 | Islamabad | PKR ₨ | 255,219,554 | |
| 176 | Manila | PHP ₱ | 116,786,962 | |
| 178 | Warsaw | PLN zł | 36,435,861 | |
| 179 | Lisbon | EUR € | 10,804,871 | |
| 184 | Moscow | RUB ₽ | 143,513,328 | |
| 196 | Riyadh | SAR ر.س | 36,973,555 | |
| 201 | Singapore | SGD $ | 6,111,175 | |
| 207 | Pretoria | ZAR R | 64,747,319 | |
| 209 | Seoul | KRW ₩ | 51,684,564 | |
| 211 | Madrid | EUR € | 49,355,143 | |
| 216 | Stockholm | SEK kr | 10,596,620 | |
| 217 | Bern | CHF Fr. | 9,092,436 | |
| 222 | Bangkok | THB ฿ | 71,619,863 | |
| 229 | Ankara | TRY ₺ | 85,878,556 | |
| 234 | Kyiv | UAH ₴ | 38,980,376 | |
| 235 | Abu Dhabi | AED د.إ | 11,513,149 | |
| 236 | London | GBP £ | 69,487,000 | |
| 237 | Washington D.C. | USD $ | 341,784,857 | |
| 243 | Vatican City | EUR € | n/a | |
| 245 | Hanoi | VND ₫ | 101,598,527 |
How this list is defined
Covers only countries with a documented, sourced explanation of the flag's design. Many flags, including some centuries old, have no officially recorded meaning at all, and are deliberately left off this list rather than filled in with guesswork.
Membership of a cultural or political grouping is not always settled, and different sources draw the line in different places. Stating the rule up front is the point: it lets you judge whether this list answers your question, instead of wondering why a country you expected is missing. Every figure in the table comes from the dataset described on the data page.
Frequently asked questions
Do all national flags have an official meaning?
Where does this flag-meaning content come from?
How many flag meanings explained are there?
Which of the flag meanings explained is the largest?
Which of the flag meanings explained has the largest population?
Do any of the flag meanings explained have more than one capital?
Related lists
Populations from the World Bank (SP.POP.TOTL); other fields from open datasets. Membership of cultural regions can vary between sources; this list uses the definition stated above. Full sources and vintage on the data page. Last updated . Report a correction.