European Countries
There are 45 European Countries.
Europe is the second-smallest continent by area yet one of the most densely packed with countries. Depending on how you count the transcontinental states such as Russia, Turkey and the Caucasus nations, Europe holds between 44 and 51 countries. The list below uses the geographic definition. Many, but not all, of these countries belong to the European Union, and a large group share the euro as their currency.
45 countriesUses the geographic definition of Europe, including transcontinental states with territory in Europe.
| No. | Country | Capital | Currency | Population |
|---|---|---|---|---|
| 003 | Tirana | ALL L | 2,349,580 | |
| 006 | Andorra la Vella | EUR € | 82,904 | |
| 015 | Vienna | EUR € | 9,208,163 | |
| 021 | Minsk | BYN Br | 9,085,991 | |
| 022 | Brussels | EUR € | 11,941,781 | |
| 028 | Sarajevo | BAM KM | 3,140,095 | |
| 035 | Sofia | EUR € | 6,433,302 | |
| 055 | Zagreb | EUR € | 3,876,200 | |
| 058 | Nicosia | EUR € | 1,370,754 | |
| 059 | Prague | CZK Kč | 10,886,878 | |
| 060 | Copenhagen | DKK kr | 6,009,169 | |
| 070 | Tallinn | EUR € | 1,366,475 | |
| 076 | Helsinki | EUR € | 5,646,436 | |
| 077 | Paris | EUR € | 68,720,337 | |
| 084 | Berlin | EUR € | 83,491,249 | |
| 087 | Athens | EUR € | 10,413,962 | |
| 101 | Budapest | HUF Ft | 9,514,251 | |
| 102 | Reykjavik | ISK kr | 392,404 | |
| 107 | Dublin | EUR € | 5,484,367 | |
| 110 | Rome | EUR € | 58,915,656 | |
| 123 | Riga | EUR € | 1,847,785 | |
| 128 | Vaduz | CHF Fr | 41,024 | |
| 129 | Vilnius | EUR € | 2,888,774 | |
| 130 | Luxembourg | EUR € | 686,970 | |
| 137 | Valletta | EUR € | 579,704 | |
| 145 | Chișinău | MDL L | 2,360,527 | |
| 146 | Monaco | EUR € | 38,341 | |
| 148 | Podgorica | EUR € | 623,129 | |
| 156 | Amsterdam | EUR € | 18,087,633 | |
| 165 | Skopje | MKD den | 1,820,909 | |
| 167 | Oslo | NOK kr | 5,610,870 | |
| 178 | Warsaw | PLN zł | 36,435,861 | |
| 179 | Lisbon | EUR € | 10,804,871 | |
| 183 | Bucharest | RON lei | 19,020,271 | |
| 184 | Moscow | RUB ₽ | 143,513,328 | |
| 194 | City of San Marino | EUR € | 34,109 | |
| 198 | Belgrade | RSD дин. | 6,549,143 | |
| 203 | Bratislava | EUR € | 5,413,813 | |
| 204 | Ljubljana | EUR € | 2,130,986 | |
| 211 | Madrid | EUR € | 49,355,143 | |
| 216 | Stockholm | SEK kr | 10,596,620 | |
| 217 | Bern | CHF Fr. | 9,092,436 | |
| 234 | Kyiv | UAH ₴ | 38,980,376 | |
| 236 | London | GBP £ | 69,487,000 | |
| 243 | Vatican City | EUR € | n/a |
How this list is defined
Uses the geographic definition of Europe, including transcontinental states with territory in Europe.
Membership of a cultural or political grouping is not always settled, and different sources draw the line in different places. Stating the rule up front is the point: it lets you judge whether this list answers your question, instead of wondering why a country you expected is missing. Every figure in the table comes from the dataset described on the data page.
Frequently asked questions
How many countries are in Europe?
Which European countries use the euro?
How many european countries are there?
Which of the european countries is the largest?
Which of the european countries has the largest population?
Related lists
Populations from the World Bank (SP.POP.TOTL); other fields from open datasets. Membership of cultural regions can vary between sources; this list uses the definition stated above. Full sources and vintage on the data page. Last updated . Report a correction.