African Countries
There are 54 African Countries.
Africa is the world's second-largest continent and contains 54 sovereign countries, more than any other continent. They range from Nigeria, whose population rivals that of any nation on Earth, to the tiny island state of Seychelles. The continent is usually divided into five regions: Northern, Western, Eastern, Central and Southern Africa, each with its own distinct mix of languages, currencies and history.
54 countries54 sovereign states recognised by the African Union.
| No. | Country | Capital | Currency | Population |
|---|---|---|---|---|
| 004 | Algiers | DZD د.ج | 47,435,312 | |
| 007 | Luanda | AOA Kz | 39,040,039 | |
| 024 | Porto-Novo | XOF Fr | 14,814,460 | |
| 029 | Gaborone | BWP P | 2,562,122 | |
| 036 | Ouagadougou | XOF Fr | 24,074,580 | |
| 037 | Gitega | BIF Fr | 14,390,003 | |
| 039 | Yaoundé | XAF Fr | 29,879,337 | |
| 041 | Praia | CVE Esc | 527,326 | |
| 044 | Bangui | XAF Fr | 5,513,282 | |
| 045 | N'Djamena | XAF Fr | 21,003,705 | |
| 051 | Moroni | KMF Fr | 882,847 | |
| 052 | Brazzaville | XAF Fr | 6,484,437 | |
| 061 | Djibouti | DJF Fr | 1,184,076 | |
| 064 | Kinshasa | CDF FC | 112,832,473 | |
| 066 | Cairo | EGP £ | 118,365,995 | |
| 068 | Ciudad de la Paz | XAF Fr | 1,938,431 | |
| 069 | Asmara | ERN Nfk | 3,607,003 | |
| 071 | Mbabane | SZL L | 1,256,174 | |
| 072 | Addis Ababa | ETB Br | 135,472,051 | |
| 081 | Libreville | XAF Fr | 2,593,130 | |
| 082 | Banjul | GMD D | 2,822,093 | |
| 085 | Accra | GHS ₵ | 35,064,272 | |
| 094 | Conakry | GNF Fr | 15,099,727 | |
| 095 | Bissau | XOF Fr | 2,249,515 | |
| 111 | Yamoussoukro | XOF Fr | 32,711,547 | |
| 117 | Nairobi | KES Sh | 57,532,493 | |
| 125 | Maseru | LSL L | 2,363,325 | |
| 126 | Monrovia | LRD $ | 5,731,206 | |
| 127 | Tripoli | LYD ل.د | 7,458,555 | |
| 132 | Antananarivo | MGA Ar | 32,740,678 | |
| 133 | Lilongwe | MWK MK | 22,216,120 | |
| 136 | Bamako | XOF Fr | 25,198,821 | |
| 140 | Nouakchott | MRU UM | 5,315,065 | |
| 141 | Port Louis | MUR ₨ | 1,243,741 | |
| 150 | Rabat | MAD د.م. | 38,430,770 | |
| 151 | Maputo | MZN MT | 35,631,653 | |
| 153 | Windhoek | NAD $ | 3,092,816 | |
| 160 | Niamey | XOF Fr | 27,917,831 | |
| 161 | Abuja | NGN ₦ | 237,527,782 | |
| 185 | Kigali | RWF Fr | 14,569,341 | |
| 195 | São Tomé | STN Db | 240,254 | |
| 197 | Dakar | XOF Fr | 18,931,966 | |
| 199 | Victoria | SCR ₨ | 122,730 | |
| 200 | Freetown | SLL Le | 8,819,794 | |
| 206 | Mogadishu | SOS Sh | 19,654,739 | |
| 207 | Pretoria | ZAR R | 64,747,319 | |
| 210 | Juba | SSP £ | 12,188,788 | |
| 213 | Khartoum | SDG PT | 51,662,147 | |
| 221 | Dodoma | TZS Sh | 70,545,865 | |
| 224 | Lomé | XOF Fr | 8,591,626 | |
| 228 | Tunis | TND د.ت | 12,348,573 | |
| 233 | Kampala | UGX Sh | 51,384,894 | |
| 249 | Lusaka | ZMW ZK | 21,913,874 | |
| 250 | Harare | BWP P | 16,950,795 |
How this list is defined
54 sovereign states recognised by the African Union.
Membership of a cultural or political grouping is not always settled, and different sources draw the line in different places. Stating the rule up front is the point: it lets you judge whether this list answers your question, instead of wondering why a country you expected is missing. Every figure in the table comes from the dataset described on the data page.
Frequently asked questions
How many countries are in Africa?
What is the largest country in Africa?
How many african countries are there?
Which of the african countries is the largest?
Which of the african countries has the largest population?
Do any of the african countries have more than one capital?
Related lists
Populations from the World Bank (SP.POP.TOTL); other fields from open datasets. Membership of cultural regions can vary between sources; this list uses the definition stated above. Full sources and vintage on the data page. Last updated . Report a correction.