Asian Countries
There are 46 Asian Countries.
Asia is the largest and most populous continent, home to well over half of humanity. It stretches from Turkey and the Arabian Peninsula in the west to Japan in the east, and from Russia's Arctic coast to the equatorial islands of Indonesia. The two most populous countries on Earth, India and China, both sit in Asia. Counts of Asian countries vary slightly depending on how the transcontinental states are treated.
46 countriesSovereign states in Asia. Transcontinental countries such as Russia and Turkey appear here because part of their territory lies in Asia.
| No. | Country | Capital | Currency | Population |
|---|---|---|---|---|
| 001 | Kabul | AFN ؋ | 43,844,111 | |
| 012 | Yerevan | AMD ֏ | 3,086,700 | |
| 016 | Baku | AZN ₼ | 10,246,996 | |
| 018 | Manama | BHD .د.ب | 1,600,366 | |
| 019 | Dhaka | BDT ৳ | 175,686,899 | |
| 026 | Thimphu | BTN Nu. | 796,682 | |
| 034 | Bandar Seri Begawan | BND $ | 466,330 | |
| 038 | Phnom Penh | KHR ៛ | 17,847,982 | |
| 047 | Beijing | CNY ¥ | 1,406,585,000 | |
| 083 | Tbilisi | GEL ₾ | 3,935,766 | |
| 103 | New Delhi | INR ₹ | 1,463,865,525 | |
| 104 | Jakarta | IDR Rp | 285,721,236 | |
| 105 | Tehran | IRR ﷼ | 92,417,681 | |
| 106 | Baghdad | IQD ع.د | 47,020,774 | |
| 109 | Jerusalem | ILS ₪ | 10,122,800 | |
| 113 | Tokyo | JPY ¥ | 123,366,734 | |
| 115 | Amman | JOD د.ا | 11,520,684 | |
| 116 | Astana | KZT ₸ | 20,843,754 | |
| 120 | Kuwait City | KWD د.ك | 4,865,298 | |
| 121 | Bishkek | KGS с | 7,343,064 | |
| 122 | Vientiane | LAK ₭ | 7,873,046 | |
| 124 | Beirut | LBP ل.ل | 5,849,421 | |
| 134 | Kuala Lumpur | MYR RM | 35,977,838 | |
| 135 | Malé | MVR .ރ | 529,676 | |
| 147 | Ulan Bator | MNT ₮ | 3,568,978 | |
| 152 | Naypyidaw | MMK Ks | 54,850,648 | |
| 155 | Kathmandu | NPR ₨ | 29,618,118 | |
| 164 | Pyongyang | KPW ₩ | 26,571,036 | |
| 168 | Muscat | OMR ر.ع. | 5,494,691 | |
| 169 | Islamabad | PKR ₨ | 255,219,554 | |
| 176 | Manila | PHP ₱ | 116,786,962 | |
| 181 | Doha | QAR ر.ق | 2,972,215 | |
| 196 | Riyadh | SAR ر.س | 36,973,555 | |
| 201 | Singapore | SGD $ | 6,111,175 | |
| 209 | Seoul | KRW ₩ | 51,684,564 | |
| 212 | Colombo | LKR Rs රු | 21,756,000 | |
| 218 | Damascus | SYP £ | 25,620,427 | |
| 220 | Dushanbe | TJS ЅМ | 10,786,734 | |
| 222 | Bangkok | THB ฿ | 71,619,863 | |
| 223 | Dili | USD $ | 1,418,517 | |
| 229 | Ankara | TRY ₺ | 85,878,556 | |
| 230 | Ashgabat | TMT m | 7,618,847 | |
| 235 | Abu Dhabi | AED د.إ | 11,513,149 | |
| 241 | Tashkent | UZS so'm | 37,053,428 | |
| 245 | Hanoi | VND ₫ | 101,598,527 | |
| 248 | Sana'a | YER ﷼ | 41,773,878 |
How this list is defined
Sovereign states in Asia. Transcontinental countries such as Russia and Turkey appear here because part of their territory lies in Asia.
Membership of a cultural or political grouping is not always settled, and different sources draw the line in different places. Stating the rule up front is the point: it lets you judge whether this list answers your question, instead of wondering why a country you expected is missing. Every figure in the table comes from the dataset described on the data page.
Frequently asked questions
How many countries are in Asia?
What is the most populous country in Asia?
How many asian countries are there?
Which of the asian countries is the largest?
Which of the asian countries has the largest population?
Do any of the asian countries have more than one capital?
Related lists
Populations from the World Bank (SP.POP.TOTL); other fields from open datasets. Membership of cultural regions can vary between sources; this list uses the definition stated above. Full sources and vintage on the data page. Last updated . Report a correction.