Asian Countries
Asia is the largest and most populous continent, home to well over half of humanity. It stretches from Turkey and the Arabian Peninsula in the west to Japan in the east, and from Russia's Arctic coast to the equatorial islands of Indonesia. The two most populous countries on Earth, India and China, both sit in Asia. Counts of Asian countries vary slightly depending on how the transcontinental states are treated.
46 countries Sovereign states in Asia. Transcontinental countries such as Russia and Turkey appear here because part of their territory lies in Asia.
| Country | Capital | Currency | Population |
|---|---|---|---|
| Kabul | AFN ؋ | 43,844,111 | |
| Yerevan | AMD ֏ | 3,086,700 | |
| Baku | AZN ₼ | 10,246,996 | |
| Manama | BHD .د.ب | 1,600,366 | |
| Dhaka | BDT ৳ | 175,686,899 | |
| Thimphu | BTN Nu. | 796,682 | |
| Bandar Seri Begawan | BND $ | 466,330 | |
| Phnom Penh | KHR ៛ | 17,847,982 | |
| Beijing | CNY ¥ | 1,406,585,000 | |
| Tbilisi | GEL ₾ | 3,935,766 | |
| New Delhi | INR ₹ | 1,463,865,525 | |
| Jakarta | IDR Rp | 285,721,236 | |
| Tehran | IRR ﷼ | 92,417,681 | |
| Baghdad | IQD ع.د | 47,020,774 | |
| Jerusalem | ILS ₪ | 10,122,800 | |
| Tokyo | JPY ¥ | 123,366,734 | |
| Amman | JOD د.ا | 11,520,684 | |
| Astana | KZT ₸ | 20,843,754 | |
| Kuwait City | KWD د.ك | 4,865,298 | |
| Bishkek | KGS с | 7,343,064 | |
| Vientiane | LAK ₭ | 7,873,046 | |
| Beirut | LBP ل.ل | 5,849,421 | |
| Kuala Lumpur | MYR RM | 35,977,838 | |
| Malé | MVR .ރ | 529,676 | |
| Ulan Bator | MNT ₮ | 3,568,978 | |
| Naypyidaw | MMK Ks | 54,850,648 | |
| Kathmandu | NPR ₨ | 29,618,118 | |
| Pyongyang | KPW ₩ | 26,571,036 | |
| Muscat | OMR ر.ع. | 5,494,691 | |
| Islamabad | PKR ₨ | 255,219,554 | |
| Manila | PHP ₱ | 116,786,962 | |
| Doha | QAR ر.ق | 2,972,215 | |
| Riyadh | SAR ر.س | 36,973,555 | |
| Singapore | SGD $ | 6,111,175 | |
| Seoul | KRW ₩ | 51,684,564 | |
| Colombo | LKR Rs රු | 21,756,000 | |
| Damascus | SYP £ | 25,620,427 | |
| Dushanbe | TJS ЅМ | 10,786,734 | |
| Bangkok | THB ฿ | 71,619,863 | |
| Dili | USD $ | 1,418,517 | |
| Ankara | TRY ₺ | 85,878,556 | |
| Ashgabat | TMT m | 7,618,847 | |
| Abu Dhabi | AED د.إ | 11,513,149 | |
| Tashkent | UZS so'm | 37,053,428 | |
| Hanoi | VND ₫ | 101,598,527 | |
| Sana'a | YER ﷼ | 41,773,878 |
Frequently asked questions
How many countries are in Asia?
What is the most populous country in Asia?
Related lists
Populations from the World Bank (SP.POP.TOTL); other fields from open datasets. Sources and vintage on the data page. Membership of cultural regions can vary between sources; this list uses the definition described above.