Landlocked Countries
There are 45 Landlocked Countries.
A landlocked country is one with no direct access to the ocean, entirely surrounded by other countries or, in the case of two nations, by a single one. There are 44 landlocked United Nations member states, plus Kosovo, a partially recognised state. Two are doubly landlocked, meaning every neighbour is also landlocked: Liechtenstein and Uzbekistan. The largest landlocked country is Kazakhstan.
45 countriesStates with no coastline: 44 UN members plus Kosovo. Two are doubly landlocked (Liechtenstein and Uzbekistan).
| No. | Country | Capital | Currency | Population |
|---|---|---|---|---|
| 001 | Kabul | AFN ؋ | 43,844,111 | |
| 006 | Andorra la Vella | EUR € | 82,904 | |
| 012 | Yerevan | AMD ֏ | 3,086,700 | |
| 015 | Vienna | EUR € | 9,208,163 | |
| 016 | Baku | AZN ₼ | 10,246,996 | |
| 021 | Minsk | BYN Br | 9,085,991 | |
| 026 | Thimphu | BTN Nu. | 796,682 | |
| 027 | Sucre | BOB Bs. | 12,581,843 | |
| 029 | Gaborone | BWP P | 2,562,122 | |
| 036 | Ouagadougou | XOF Fr | 24,074,580 | |
| 037 | Gitega | BIF Fr | 14,390,003 | |
| 044 | Bangui | XAF Fr | 5,513,282 | |
| 045 | N'Djamena | XAF Fr | 21,003,705 | |
| 059 | Prague | CZK Kč | 10,886,878 | |
| 071 | Mbabane | SZL L | 1,256,174 | |
| 072 | Addis Ababa | ETB Br | 135,472,051 | |
| 101 | Budapest | HUF Ft | 9,514,251 | |
| 116 | Astana | KZT ₸ | 20,843,754 | |
| 119 | Pristina | EUR € | 1,660,000 | |
| 121 | Bishkek | KGS с | 7,343,064 | |
| 122 | Vientiane | LAK ₭ | 7,873,046 | |
| 125 | Maseru | LSL L | 2,363,325 | |
| 128 | Vaduz | CHF Fr | 41,024 | |
| 130 | Luxembourg | EUR € | 686,970 | |
| 133 | Lilongwe | MWK MK | 22,216,120 | |
| 136 | Bamako | XOF Fr | 25,198,821 | |
| 145 | Chișinău | MDL L | 2,360,527 | |
| 147 | Ulan Bator | MNT ₮ | 3,568,978 | |
| 155 | Kathmandu | NPR ₨ | 29,618,118 | |
| 160 | Niamey | XOF Fr | 27,917,831 | |
| 165 | Skopje | MKD den | 1,820,909 | |
| 174 | Asunción | PYG ₲ | 7,013,078 | |
| 185 | Kigali | RWF Fr | 14,569,341 | |
| 194 | City of San Marino | EUR € | 34,109 | |
| 198 | Belgrade | RSD дин. | 6,549,143 | |
| 203 | Bratislava | EUR € | 5,413,813 | |
| 210 | Juba | SSP £ | 12,188,788 | |
| 217 | Bern | CHF Fr. | 9,092,436 | |
| 220 | Dushanbe | TJS ЅМ | 10,786,734 | |
| 230 | Ashgabat | TMT m | 7,618,847 | |
| 233 | Kampala | UGX Sh | 51,384,894 | |
| 241 | Tashkent | UZS so'm | 37,053,428 | |
| 243 | Vatican City | EUR € | n/a | |
| 249 | Lusaka | ZMW ZK | 21,913,874 | |
| 250 | Harare | BWP P | 16,950,795 |
How this list is defined
States with no coastline: 44 UN members plus Kosovo. Two are doubly landlocked (Liechtenstein and Uzbekistan).
Membership of a cultural or political grouping is not always settled, and different sources draw the line in different places. Stating the rule up front is the point: it lets you judge whether this list answers your question, instead of wondering why a country you expected is missing. Every figure in the table comes from the dataset described on the data page.
Frequently asked questions
How many landlocked countries are there?
How many landlocked countries are there?
Which of the landlocked countries is the largest?
Which of the landlocked countries has the largest population?
Do any of the landlocked countries have more than one capital?
Related lists
Populations from the World Bank (SP.POP.TOTL); other fields from open datasets. Membership of cultural regions can vary between sources; this list uses the definition stated above. Full sources and vintage on the data page. Last updated . Report a correction.