Island Countries
There are 38 Island Countries.
An island country is a sovereign state whose territory consists entirely of one or more islands, with no land border shared with another country. They range from vast archipelagos like Indonesia and Japan to single small islands such as Nauru. Island nations are found in every ocean and dominate the map of the Caribbean and the Pacific.
38 countriesSovereign states with no land borders. Ranges from large archipelagos to single small islands.
Last updated
| 010 | Saint John's | AG · +1268 | XCD $ | 94,209 | |
| 014 | Canberra | AU · +61 | AUD $ | 27,614,411 | |
| 017 | Nassau | BS · +1242 | BSD $ | 403,033 | |
| 018 | Manama | BH · +973 | BHD .د.ب | 1,600,366 | |
| 020 | Bridgetown | BB · +1246 | BBD $ | 282,623 | |
| 041 | Praia | CV · +238 | CVE Esc | 527,326 | |
| 051 | Moroni | KM · +269 | KMF Fr | 882,847 | |
| 056 | Havana | CU · +53 | CUP $ | 10,937,203 | |
| 058 | Nicosia | CY · +357 | EUR € | 1,370,754 | |
| 062 | Roseau | DM · +1767 | XCD $ | 65,871 | |
| 075 | Suva | FJ · +679 | FJD $ | 933,154 | |
| 089 | St. George's | GD · +1473 | XCD $ | 117,303 | |
| 102 | Reykjavik | IS · +354 | ISK kr | 392,404 | |
| 112 | Kingston | JM · +1876 | JMD $ | 2,837,077 | |
| 113 | Tokyo | JP · +81 | JPY ¥ | 123,366,734 | |
| 118 | South Tarawa | KI · +686 | AUD $ | 136,488 | |
| 132 | Antananarivo | MG · +261 | MGA Ar | 32,740,678 | |
| 135 | Malé | MV · +960 | MVR .ރ | 529,676 | |
| 137 | Valletta | MT · +356 | EUR € | 579,704 | |
| 138 | Majuro | MH · +692 | USD $ | 36,282 | |
| 141 | Port Louis | MU · +230 | MUR ₨ | 1,243,741 | |
| 144 | Palikir | FM · +691 | n/a | 113,683 | |
| 154 | Yaren | NR · +674 | AUD $ | 12,025 | |
| 158 | Wellington | NZ · +64 | NZD $ | 5,324,700 | |
| 170 | Ngerulmud | PW · +680 | USD $ | 17,663 | |
| 176 | Manila | PH · +63 | PHP ₱ | 116,786,962 | |
| 188 | Basseterre | KN · +1869 | XCD $ | 46,922 | |
| 189 | Castries | LC · +1758 | XCD $ | 180,149 | |
| 192 | Kingstown | VC · +1784 | XCD $ | 99,924 | |
| 193 | Apia | WS · +685 | WST T | 219,306 | |
| 195 | São Tomé | ST · +239 | STN Db | 240,254 | |
| 199 | Victoria | SC · +248 | SCR ₨ | 122,730 | |
| 201 | Singapore | SG · +65 | SGD $ | 6,111,175 | |
| 205 | Honiara | SB · +677 | SBD $ | 838,645 | |
| 226 | Nuku'alofa | TO · +676 | TOP T$ | 103,742 | |
| 227 | Port of Spain | TT · +1868 | TTD $ | 1,367,764 | |
| 232 | Funafuti | TV · +688 | AUD $ | 9,492 | |
| 242 | Port Vila | VU · +678 | VUV Vt | 335,169 |
Flag quiz
Name each flag from four options, ten per round.
How this list is defined
Sovereign states with no land borders. Ranges from large archipelagos to single small islands.
Membership of a cultural or political grouping is not always settled, and different sources draw the line in different places. Stating the rule up front is the point: it lets you judge whether this list answers your question, instead of wondering why a country you expected is missing. Every figure in the table comes from the dataset described on the data page.
Frequently asked questions
How many island countries are there?
Which of the island countries is the largest?
Which of the island countries has the largest population?
Related lists
Populations from the World Bank (SP.POP.TOTL); other fields from open datasets. Membership of cultural regions can vary between sources; this list uses the definition stated above. Full sources and vintage on the data page. Last updated . Report a correction.