The Largest Countries in the World by Area
🇷🇺 Russia tops the list, with 17,098,242 km².
Ranked by land area, a handful of countries cover an outsized share of the map. This list runs from the single largest country in the world down through the fifty biggest, each with its area in square kilometres.
| # | Country | Area |
|---|---|---|
| 1 | 17,098,242 km² | |
| 2 | 9,984,670 km² | |
| 3 | 9,706,961 km² | |
| 4 | 9,372,610 km² | |
| 5 | 8,515,767 km² | |
| 6 | 7,692,024 km² | |
| 7 | 3,287,590 km² | |
| 8 | 2,780,400 km² | |
| 9 | 2,724,900 km² | |
| 10 | 2,381,741 km² | |
| 11 | 2,344,858 km² | |
| 12 | 2,149,690 km² | |
| 13 | 1,964,375 km² | |
| 14 | 1,904,569 km² | |
| 15 | 1,886,068 km² | |
| 16 | 1,759,540 km² | |
| 17 | 1,648,195 km² | |
| 18 | 1,564,110 km² | |
| 19 | 1,285,216 km² | |
| 20 | 1,284,000 km² | |
| 21 | 1,267,000 km² | |
| 22 | 1,246,700 km² | |
| 23 | 1,240,192 km² | |
| 24 | 1,221,037 km² | |
| 25 | 1,141,748 km² | |
| 26 | 1,104,300 km² | |
| 27 | 1,098,581 km² | |
| 28 | 1,030,700 km² | |
| 29 | 1,002,450 km² | |
| 30 | 945,087 km² | |
| 31 | 923,768 km² | |
| 32 | 916,445 km² | |
| 33 | 881,912 km² | |
| 34 | 825,615 km² | |
| 35 | 801,590 km² | |
| 36 | 783,562 km² | |
| 37 | 756,102 km² | |
| 38 | 752,612 km² | |
| 39 | 676,578 km² | |
| 40 | 652,230 km² | |
| 41 | 637,657 km² | |
| 42 | 622,984 km² | |
| 43 | 619,745 km² | |
| 44 | 603,500 km² | |
| 45 | 587,041 km² | |
| 46 | 582,000 km² | |
| 47 | 580,367 km² | |
| 48 | 551,695 km² | |
| 49 | 527,968 km² | |
| 50 | 513,120 km² |
Frequently asked questions
What is the largest country in the world?
Russia is the largest country in the world by land area, covering roughly 17 million square kilometres, well ahead of Canada in second place.
More country rankings
The Smallest Countries in the World by AreaThe Most Populous Countries in the WorldThe Least Populous Countries in the WorldCountries With the Most Land Borders
Area and border data from open datasets; population from the World Bank (SP.POP.TOTL). Full sources and vintage on the data page.