The Smallest Countries in the World by Area
🇻🇦 Vatican City tops the list, with 0.44 km².
At the other end of the scale sit the microstates and small island nations. This list ranks the smallest countries in the world by land area, starting with the very smallest.
| # | Country | Area |
|---|---|---|
| 1 | 0.44 km² | |
| 2 | 2.02 km² | |
| 3 | 21 km² | |
| 4 | 26 km² | |
| 5 | 61 km² | |
| 6 | 160 km² | |
| 7 | 181 km² | |
| 8 | 261 km² | |
| 9 | 300 km² | |
| 10 | 316 km² | |
| 11 | 344 km² | |
| 12 | 389 km² | |
| 13 | 430 km² | |
| 14 | 442 km² | |
| 15 | 452 km² | |
| 16 | 459 km² | |
| 17 | 468 km² | |
| 18 | 616 km² | |
| 19 | 702 km² | |
| 20 | 710 km² | |
| 21 | 747 km² | |
| 22 | 751 km² | |
| 23 | 765 km² | |
| 24 | 811 km² | |
| 25 | 964 km² | |
| 26 | 1,862 km² | |
| 27 | 2,040 km² | |
| 28 | 2,586 km² | |
| 29 | 2,842 km² | |
| 30 | 4,033 km² | |
| 31 | 5,130 km² | |
| 32 | 5,765 km² | |
| 33 | 9,251 km² | |
| 34 | 10,452 km² | |
| 35 | 10,689 km² | |
| 36 | 10,991 km² | |
| 37 | 11,586 km² | |
| 38 | 12,189 km² | |
| 39 | 13,812 km² | |
| 40 | 13,943 km² | |
| 41 | 14,874 km² | |
| 42 | 17,364 km² | |
| 43 | 17,818 km² | |
| 44 | 18,272 km² | |
| 45 | 20,273 km² | |
| 46 | 20,770 km² | |
| 47 | 21,041 km² | |
| 48 | 22,966 km² | |
| 49 | 23,200 km² | |
| 50 | 25,713 km² |
Frequently asked questions
What is the smallest country in the world?
Vatican City is the smallest country in the world, at about 0.44 square kilometres, followed by Monaco.
More country rankings
The Largest Countries in the World by AreaThe Most Populous Countries in the WorldThe Least Populous Countries in the WorldCountries With the Most Land Borders
Area and border data from open datasets; population from the World Bank (SP.POP.TOTL). Full sources and vintage on the data page.