Which countries use the Euro?
The Euro (EUR €) is the official currency of 38 countries and territories.
Looking for just the sovereign members? See the curated euro countries list.
| Country or territory | Capital | Population |
|---|---|---|
| Andorra la Vella | 82,904 | |
| Vienna | 9,208,163 | |
| Brussels | 11,941,781 | |
| Sofia | 6,433,302 | |
| Zagreb | 3,876,200 | |
| Nicosia | 1,370,754 | |
| Tallinn | 1,366,475 | |
| Helsinki | 5,646,436 | |
| Paris | 68,720,337 | |
| Berlin | 83,491,249 | |
| Athens | 10,413,962 | |
| Dublin | 5,484,367 | |
| Rome | 58,915,656 | |
| Riga | 1,847,785 | |
| Vilnius | 2,888,774 | |
| Luxembourg | 686,970 | |
| Valletta | 579,704 | |
| Monaco | 38,341 | |
| Podgorica | 623,129 | |
| Amsterdam | 18,087,633 | |
| Lisbon | 10,804,871 | |
| City of San Marino | 34,109 | |
| Bratislava | 5,413,813 | |
| Ljubljana | 2,130,986 | |
| Madrid | 49,355,143 | |
| Vatican City | n/a | |
| Harare | 16,950,795 | |
| Mariehamn | n/a | |
| Cayenne | n/a | |
| Port-aux-Français | n/a | |
| Basse-Terre | n/a | |
| Pristina | 1,660,000 | |
| Fort-de-France | n/a | |
| Mamoudzou | n/a | |
| Saint-Denis | n/a | |
| Gustavia | n/a | |
| Marigot | 24,941 | |
| Saint-Pierre | n/a |
Frequently asked questions
How many countries use the Euro?
The Euro (EUR) is used by 38 countries and territories: Andorra, Austria, Belgium, Bulgaria, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Monaco, Montenegro, Netherlands, Portugal, San Marino, Slovakia, Slovenia, Spain, Vatican City, Zimbabwe, Åland Islands, French Guiana, French Southern and Antarctic Lands, Guadeloupe, Kosovo, Martinique, Mayotte, Réunion, Saint Barthélemy, Saint Martin, Saint Pierre and Miquelon.
What is the symbol for the Euro?
The symbol for the Euro is €, and its three-letter currency code is EUR.
See all shared world currencies, or browse countries by region.
Currency data from open datasets (ISO 4217). Full sources on the data page.