Which countries use the United States dollar?
The United States dollar (USD $) is the official currency of 20 countries and territories.
| Country or territory | Capital | Population |
|---|---|---|
| Nassau | 403,033 | |
| Phnom Penh | 17,847,982 | |
| Quito | 18,289,896 | |
| San Salvador | 6,365,503 | |
| Majuro | 36,282 | |
| Ngerulmud | 17,663 | |
| Panama City | 4,571,189 | |
| Dili | 1,418,517 | |
| Washington D.C. | 341,784,857 | |
| Harare | 16,950,795 | |
| Pago Pago | 46,029 | |
| Diego Garcia | n/a | |
| Road Town | 39,732 | |
| Kralendijk | n/a | |
| Hagåtña | 168,999 | |
| Saipan | 43,541 | |
| San Juan | 3,184,835 | |
| Cockburn Town | 46,855 | |
| n/a | n/a | |
| Charlotte Amalie | 103,792 |
Frequently asked questions
How many countries use the United States dollar?
The United States dollar (USD) is used by 20 countries and territories: Bahamas, Cambodia, Ecuador, El Salvador, Marshall Islands, Palau, Panama, Timor-Leste, United States, Zimbabwe, American Samoa, British Indian Ocean Territory, British Virgin Islands, Caribbean Netherlands, Guam, Northern Mariana Islands, Puerto Rico, Turks and Caicos Islands, United States Minor Outlying Islands, United States Virgin Islands.
What is the symbol for the United States dollar?
The symbol for the United States dollar is $, and its three-letter currency code is USD.
See all shared world currencies, or browse countries by region.
Currency data from open datasets (ISO 4217). Full sources on the data page.